Operating system | Windows 11 Home |
---|---|
Memory | 32 GB LPDDR5x-7467 MT/s (onboard) |
Memory Note | Transfer rates up to 7467 MT/s. |
Internal Storage | 2 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months7 |
Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)8,9 |
Processor family | Intel® Core™ Ultra 7 processor |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® integrated SoC |
Weight | 1.44 kg |
Display size (diagonal) | 35.6 cm (14") |
Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 89.06%10 |
Color gamut | 100% DCI-P3 |
Brightness | 400 nits |
Dimensions (W x D x H) | 31.37 x 22.04 x 1.69 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® Arc™ Graphics |
Battery type | 4-cell, 68 Wh Li-ion polymer11 |
Battery life | Up to 13 hours6 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes12 |
Power supply type | 65 W USB Type-C® power adapter |
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, slate blue keyboard |
Pointing device | Haptic touchpad |
Audio |
DTS:X® Ultra Quad speakers HP Audio Boost Poly Studio |
Ports |
1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1 headphone/microphone combo 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge)13 |
Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card, non-vPro®4,5 |
Security management |
All-in-One keyboard Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices |
Accelerometer AI chip eCompass Gyroscope IR thermal sensor |
Product color | Slate blue aluminum |
Ecolabels | EPEAT® Gold registered14 |
Sustainable impact specifications |
Ocean-bound plastic in speaker enclosure(s) and bezel Keyboard keycaps and scissors contain post-consumer recycled plastic Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard supporting plate15,16,17 |
Energy star certified | ENERGY STAR® certified |
Software included |
1-month Adobe free trial offer Xbox Game Pass 1-month free trial18,19 |
Pre-installed software |
Intel® Unison™ Windows Studio Effects |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers20 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge)
1 headphone/microphone combo
2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge)13
![]() |
Operating system | Windows 11 Home |
---|---|
Memory | 32 GB LPDDR5x-7467 MT/s (onboard) |
Memory Note | Transfer rates up to 7467 MT/s. |
Internal Storage | 2 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months7 |
Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)8,9 |
Processor family | Intel® Core™ Ultra 7 processor |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® integrated SoC |
Weight | 1.44 kg |
Display size (diagonal) | 35.6 cm (14") |
Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 89.06%10 |
Color gamut | 100% DCI-P3 |
Brightness | 400 nits |
Dimensions (W x D x H) | 31.37 x 22.04 x 1.69 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® Arc™ Graphics |
Battery type | 4-cell, 68 Wh Li-ion polymer11 |
Battery life | Up to 13 hours6 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes12 |
Power supply type | 65 W USB Type-C® power adapter |
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, slate blue keyboard |
Pointing device | Haptic touchpad |
Audio |
DTS:X® Ultra Quad speakers HP Audio Boost Poly Studio |
Ports |
1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1 headphone/microphone combo 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge)13 |
Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card, non-vPro®4,5 |
Security management |
All-in-One keyboard Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices |
Accelerometer AI chip eCompass Gyroscope IR thermal sensor |
Product color | Slate blue aluminum |
Ecolabels | EPEAT® Gold registered14 |
Sustainable impact specifications |
Ocean-bound plastic in speaker enclosure(s) and bezel Keyboard keycaps and scissors contain post-consumer recycled plastic Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard supporting plate15,16,17 |
Energy star certified | ENERGY STAR® certified |
Software included |
1-month Adobe free trial offer Xbox Game Pass 1-month free trial18,19 |
Pre-installed software |
Intel® Unison™ Windows Studio Effects |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers20 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge)
1 headphone/microphone combo
2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge)13