Operating system | Windows 11 Home |
---|---|
Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months9 |
Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)10,11 |
Processor family | 12th Generation Intel® Core™ i3 processor |
Chipset | Intel® Integrated SoC |
Weight | 2.08 kg |
Display size (diagonal) | 43.9 cm (17.3") |
Display | 43.9 cm (17.3") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 84%12 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 40.07 x 25.78 x 1.99 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® UHD Graphics |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life | Up to 6 hours and 45 minutes8 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes13 |
Power supply type | 45 W Smart AC power adapter |
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
Pointing device | HP Imagepad with multi-touch gesture support |
Audio | Dual speakers |
Ports |
1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) 2 USB Type-A 5Gbps signaling rate 1 AC smart pin 1 HDMI 1.4b 1 headphone/microphone combo |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card7,14 |
Security management | Trusted Platform Module (Firmware TPM) support |
Product color | Natural silver |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications |
Ocean-bound plastic in speaker enclosure(s) and bezel Keyboard keycaps made with post-consumer recycled plastic15,16 |
Energy star certified | ENERGY STAR® certified |
Production CO2e (kg) | 133 |
Transportation CO2e (kg) | 4 |
Energy Usage CO2e (kg) | 64 |
End of Life CO2e (kg) | 0.7 |
Total CO2e (kg) | 200 |
Software included |
McAfee Online Protection 30-day trial 1-month Adobe free trial offer17,18 |
Pre-installed software |
ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)19 |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers20 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors)
2 USB Type-A 5Gbps signaling rate
1 AC smart pin
1 HDMI 1.4b
1 headphone/microphone combo
![]() |
Operating system | Windows 11 Home |
---|---|
Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months9 |
Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)10,11 |
Processor family | 12th Generation Intel® Core™ i3 processor |
Chipset | Intel® Integrated SoC |
Weight | 2.08 kg |
Display size (diagonal) | 43.9 cm (17.3") |
Display | 43.9 cm (17.3") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 84%12 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 40.07 x 25.78 x 1.99 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® UHD Graphics |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life | Up to 6 hours and 45 minutes8 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes13 |
Power supply type | 45 W Smart AC power adapter |
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
Pointing device | HP Imagepad with multi-touch gesture support |
Audio | Dual speakers |
Ports |
1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) 2 USB Type-A 5Gbps signaling rate 1 AC smart pin 1 HDMI 1.4b 1 headphone/microphone combo |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card7,14 |
Security management | Trusted Platform Module (Firmware TPM) support |
Product color | Natural silver |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications |
Ocean-bound plastic in speaker enclosure(s) and bezel Keyboard keycaps made with post-consumer recycled plastic15,16 |
Energy star certified | ENERGY STAR® certified |
Production CO2e (kg) | 133 |
Transportation CO2e (kg) | 4 |
Energy Usage CO2e (kg) | 64 |
End of Life CO2e (kg) | 0.7 |
Total CO2e (kg) | 200 |
Software included |
McAfee Online Protection 30-day trial 1-month Adobe free trial offer17,18 |
Pre-installed software |
ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)19 |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers20 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors)
2 USB Type-A 5Gbps signaling rate
1 AC smart pin
1 HDMI 1.4b
1 headphone/microphone combo