| Certifications and compliances | CE |
|---|---|
| Country of origin | Made in Mexico |
| Color | Black |
| Dimensions (W x D x H) | 4.3 x 5.8 x 2.6 in |
| Weight | .23 lb |
| Package weight | 0.4 lb |
| Master carton dimension (imperial) | 11.73 x 30.51 x 15.51 in |
| Package dimensions (W x D x H) | 5.59 x 6.96 x 2.16 in |
| Pallet dimensions | 40 x 48 x 67.51 in |
| Compatibility | Compatible with PCs via USB Type-A cable or USB Type-A/C® adapter |
| Multiple order quantity | 1 |
| Products per pallet layer | 200 |
| Pallet (layers) | 4 |
| Products per pallet | 800 |
| Cartons per pallet | 16 |
| Cartons per layer | 4 |
| Master carton weight (imperial) | 0.59 lb |
| Pallet weight | 328.79 lb |
| Impedance | 32 ohms |
| Button user controls |
Call answer/end Mute Volume +/- |
| Acoustic protection technology | SoundGuard1 |
| Headphone type | On-ear (stereo) |
| Connection type | Wired: USB Type-A, USB Type-A/C® adapter |
| Ear cushions | Foam (padding material) |
| Signal-to-noise ratio | >53 dB |
| Number of microphones | 1 |
| Sensitivity (microphone) | -38 +/-3 dB |
| Microphone type | Noise cancelling |
| Indicator light |
On call On muted call |
| Microphone bandwidth | 35 Hz to 21 kHz |
| Speaker bandwidth | 20 Hz to 10 kHz |
| Speaker size | 30 mm |
| Boom mic length (ft) | 0.44 ft |
| Boom mic rotation | 290° |
| Cable length (imperial) | 86.2 in |
| Management Software |
Poly Lens Poly Lens app (desktop) |
| Compatible Operating Systems |
Windows 11 Windows 10 macOS2 |