| Operating system | Windows 11 Pro |
|---|---|
| Memory | 32 GB LPDDR5x-8533 MT/s (onboard) |
| Standard memory note | Transfer rates up to 8533 MT/s. |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Storage type | SSD |
| Processor | Snapdragon® X Elite X1E-78-100 (up to 3.4 GHz, 12 cores) |
| Processor family | Snapdragon® X Elite processor |
| Weight | Starting at 2.97 lb10 |
| Display size (diagonal) | 14" |
| Display |
14" diagonal, 2.2K (2240 x 1400), touch, IPS, BrightView, 400 nits, low power, 100% sRGB11,12 14" diagonal, 2.2K (2240 x 1400), touch, IPS, BrightView, 400 nits, low power, 100% sRGB |
| Touchscreen | Yes |
| Color gamut | 100% sRGB |
| Brightness | 400 nits |
| Dimensions (W x D x H) |
12.31 x 8.79 x 0.33 in (front) 12.31 x 8.79 x 0.44 in (rear)13 |
| Graphics | Integrated |
| Graphics (integrated) | Qualcomm® Adreno™ GPU |
| Battery type | HP Long Life 3-cell, 59 Wh Li-ion polymer |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Power | HP Smart 65 W USB Type-C™ adapter |
| Keyboard | Full-size, backlit, atmosphere blue keyboard with HP Imagepad |
| Pointing device | Image sensor clickpad with multi-touch gesture support |
| Audio | Audio by Poly Studio, dual speakers with discrete amplifiers, integrated dual array microphones |
| Camera | 5 MP IR camera |
| Ports |
1 USB Type-C® 40Gbps signaling rate 1 USB Type-C® 10Gbps signaling rate 1 USB Type-A 5Gbps signaling rate (charging) 1 stereo headphone/microphone combo jack |
| Wireless | Qualcomm® FastConnect™ 7800 Wi-Fi 7 (2x2) High Band Simultaneous (HBS) and Bluetooth® 5.4 wireless card |
| Product color | Atmospheric blue aluminium |
| Ecolabels | TCO Certified |
| Sustainable impact specifications |
5% post-consumer recycled plastic 50% post-consumer recycled plastic |
| Certifications and compliances |
CSA/UL 62368-1 FCC/ICES/CISPR/VCCI CE Marking China CCC/SRRC Taiwan BSMI/NCC Korea KCC/KC/KES Low blue light WW RoHS |
| Energy star certified | ENERGY STAR® certified |
| Production CO2e (kg) | 176 |
| Transportation CO2e (kg) | 29 |
| Energy Usage CO2e (kg) | 20 |
| End of Life CO2e (kg) | 2 |
| Total CO2e (kg) | 230A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Country of origin | China(ABL, ABA) |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-C® 40Gbps signaling rate
1 USB Type-C® 10Gbps signaling rate
1 USB Type-A 5Gbps signaling rate (charging)
1 stereo headphone/microphone combo jack