1 power connector
1 headphone/microphone combo
2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge)16
1 Super Speed USB Type-A 5Gbps signaling rate (charging)
1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4)10,16,20
| Operating system | Windows 11 Pro8 |
|---|---|
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Standard memory note | Transfer rates up to 5600 MT/s. |
| Memory Slots |
2 SODIMM supports dual channel |
| Internal Storage | 1 TB PCIe® NVMe™ TLC M.2 SSD |
| Storage type | SSD |
| Processor | Intel® Core™ Ultra 7 165H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)9,10 |
| Processor family | Intel® Core™ Ultra 7 processor |
| Weight | Starting at 3.81 lb11 |
| Display size (diagonal) | 16" |
| Display |
16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, micro-edge, 400 nits, 100% sRGB12,13,14,15 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, micro-edge, 400 nits, 100% sRGB |
| Touchscreen | No |
| Color gamut | 100% sRGB |
| Dimensions (W x D x H) |
14.02 x 9.54 x 0.76 in (non-touch) 14.02 x 9.54 x 0.72 in (touch) |
| Graphics |
Integrated Discrete |
| Graphics (integrated) | Intel® Arc™ Graphics |
| Graphics (discrete) | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)16,17,18 |
| Battery type | HP Long Life 6-cell, 86 Wh Li-ion polymer |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Power | 150 W external AC power adapter19 |
| Keyboard | HP Premium Quiet Keyboard – spill-resistant, full-size, backlit keyboard with drain and DuraKeys |
| Pointing device | Clickpad with image sensor, supporting multi-touch gestures and taps |
| Audio | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphones, functions keys for volume up and down, combo microphone/headphone jack, HD audio |
| Camera | 720p HD IR camera |
| I/O Port location |
Left side Right side |
| Ports |
1 power connector 1 headphone/microphone combo 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge)16 1 Super Speed USB Type-A 5Gbps signaling rate (charging) 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4)10,16,20 |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card, vPro® |
| Fingerprint reader | Fingerprint reader |
| Ecolabels | TCO Certified |
| Sustainable impact specifications | Low Halogen21 |
| Energy star certified | ENERGY STAR® certified |
| Production CO2e (kg) | 284 |
| Transportation CO2e (kg) | 0.9 |
| Energy Usage CO2e (kg) | 30 |
| End of Life CO2e (kg) | 0.8 |
| Total CO2e (kg) | 320A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Country of origin |
China(ABA, ABL) Thailand(ABA, ABL) |
| Available software | HP Smart Support |
| Security Software Licenses | HP Wolf Pro Security Edition (1 year)22 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Documents | HP ZBook Studio 16 inch G11 Mobile Workstation PC |