| Operating system | Windows 11 Pro7 |
|---|---|
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Standard memory note | Transfer rates up to 5600 MT/s. |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Storage type | SSD |
| Processor | Intel® Core™ Ultra 5 125U (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)8,9 |
| Processor family | Intel® Core™ Ultra 5 processor |
| Weight | Starting at 3.85 lb10 |
| Display size (diagonal) | 16" |
| Display |
16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC11,12,13,14,15 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Dimensions (W x D x H) |
14.15 x 9.88 x 0.43 in (front) 14.15 x 9.88 x 0.67 in (rear)16 |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Graphics |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Power | 45 W USB Type-C™ adapter15 |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Camera | 1080p FHD camera |
| Ports |
2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 HDMI 2.1 1 stereo headphone/microphone combo jack 1 RJ-4517 |
| Network interface | Realtek RTL8111HSH-CG GbE |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Fingerprint reader | Fingerprint reader |
| Product color | Pike silver |
| Ecolabels | TCO Certified |
| Sustainable impact specifications |
Low halogen Bulk packaging available Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable 20% post-consumer recycled plastic Ocean-bound plastic in speaker enclosure and system fan 50% recycled metal18,19,20,21,22 |
| Certifications and compliances |
GS Mark CSA/UL 62368-1 FCC/ICES/CISPR/VCCI CE Marking China CCC/SRRC Taiwan BSMI/NCC Korea KCC/KC/KES Ukraine NSoC/TEC EAEU Compliance Saudi Arabian Compliance Low blue light WW RoHS |
| Energy star certified | ENERGY STAR® certified |
| Production CO2e (kg) | 125 |
| Transportation CO2e (kg) | 16 |
| Energy Usage CO2e (kg) | 16 |
| End of Life CO2e (kg) | 0.6 |
| Total CO2e (kg) | 160A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Country of origin |
China(ABL, ABA) Thailand(ABL, ABA) |
| Security Software Licenses | HP Wolf Pro Security Edition (1 year)23 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Documents | HP ProBook 460 16 inch G11 Notebook PC |
2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge)
2 USB Type-A 5Gbps signaling rate (1 charging, 1 power)
1 HDMI 2.1
1 stereo headphone/microphone combo jack
1 RJ-45
|
|