| Certifications and compliances |
CE Mark IEC 60950-1 EN 60950-1 UL 60950-1 UL 62368-1 SELV C-UL-US DENAN EN 55022 Class B FCC Class B CCC NOM-1 NYCE NORDICS CISPR 22 Class B MTBF |
|---|---|
| Country of origin | China(UUZ, AB2, ABG, ABB, ACB, ABJ, ACQ, ABZ, AKL, AB0, AB1, ABY, ABM, ABT, UUF, AC4, ABA, AR6, ABU, ACJ) |
| UPC number | 196548308729 |
| Dimensions (W x D x H) | 3.82 x 2.11 x 0.83 in |
| Weight | 0.46 lb |
| Package weight | 1.1 lb |
| Master carton dimension (imperial) | 23.46 x 7.76 x 9.84 in |
| Package dimensions (W x D x H) | 3.82 x 2.95 x 9.33 in |
| Compatibility | Compatible with most USB-C® devices |
| Master carton weight (imperial) | 13.93 lb |
| Pallet weight | 668.79 lb |
| Output power | 65 W |
| Input frequency | 47-63 Hz |
| Input operating current | 1.6 A at 90 VAC max |
| Output voltages | 5V/9V/12V/15V/20V |
| Connector description | USB Type-C® |
| Operating altitude | Up to 16,400 ft |
| Operating humidity range | 20 to 95% RH (non-condensing) |
| Non-Operating Humidity Range | 10 to 95% RH |
| Operating temperature range |
0 to 35°C 32 to 95°F |
| Storage temperature range |
-20 to 85°C -4 to 185°F |
| Connection type | USB Type-C® |
| Cable length (imperial) |
39.37 in (power cord) 70.9 in (USB Type-C® cable) |
| Minimum System Requirements | USB Type-C® port |