| Sound | |
|---|---|
| SPEAKER TYPE | 2-way, bass reflex |
| NUMBER OF SPEAKER | Tweeter Unit: 3, Woofer Unit: 2, Rear Tweeter Unit: 2 |
| SPEAKER SIZE | Tweeter Unit: Approx. 2.36", Woofer Unit: Approx. 6.69–6.69", Rear Tweeter Unit: Approx. 1.57" |
| X-BALANCED SPEAKER UNIT | Woofer Unit |
| SOUND MODES | Clear Audio+, MEGA BASS, Volume Step 51, DSEE, custom EQ band 3, LIVE SOUND, TV Sound Booster |
| Size & Weight | |
| DIMENSIONS (W X H X D) | Approx. 12.48" x 28.35" x 14.76" |
| WEIGHT | Approx. 40.79 lbs |
| Bluetooth | |
| COMMUNICATION SYSTEM | Version 5.2 |
| COMPATIBLE PROFILES | Interface (A2DP), Interface (AVRCP), Interface (SPP) |
| SPEAKER ADD FUNCTION | Stereo Pair, Party Connect |
| SUPPORTED CODECS | SBC, AAC, LDAC |
| FREQUENCY TRANSMISSION RANGE | 20 Hz–20,000 Hz (44.1 kHz sampling) |
| FREQUENCY RANGE | 2.4 GHz |
| Interface | |
| INPUT AND OUTPUT TERMINALS | Stereo Mini Jack (IN), USB A, Optical Digital Input, Mic input, Guitar/MIC Input |
| Application | |
| COMPATIBLE SMARTPHONE APPS | Sony | Music Center / Fiestable |
| General Features | |
| BATTERY LIFE | Approx. 25 H |
| POWER SUPPLY | AC, AC 120 V, 60 Hz, Internal rechargeable |
| USB POWER PORT FOR SMARTPHONE | USB A (5 V 1.5 A) |
| POWER CONSUMPTION | Approx. 77 W |
| WATER PROTECTION | IPX4 (when placed vertically), IPX2 (when placed horizontally) |
| Eco and energy saving | |
| POWER CONSUMPTION (OFF MODE) | 0.5 W |
| POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | 2.0 W (Bluetooth) |