| Model year | |
|---|---|
| Model year | 2022 |
| Dimensions and Weight | |
| Screen Size (inch, measured diagonally) | 32" (31.5") |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 32" |
| Dimension of TV without Stand (W x H x D) | 28.75 x 17.25 x 3" (730 x 437 x 75 mm) |
| DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 28.75 x 18.38 x 7.5" (730 x 465 x 188 mm) |
| Dimension of Package Carton (W x H x D) | 31.63 x 21 x 5.75" (801 x 533 x 143 mm) |
| STAND WIDTH (STANDARD POSITION) | 17.75" (447.3 mm) |
| VESA® Hole Pitch(W x H) | 4 x 4" (100 x 100 mm) |
| Weight of TV without Stand | 10.6 lb (4.8 kg) |
| Weight of TV with Stand | 11.1 lb (5.0 kg) |
| Weight of Package Carton (Gross) | 15.5 lb / 7 kg |
| Connectivity | |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| WI-FI FREQUENCY | 2.4 GHz/5 GHz |
| LAN INPUTS | 1 (rear) |
| Bluetooth profile support | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
| IF (SATELLITE) INPUT(S) | No |
| Component Video (Y/Pb/Pr) Input(s) | No |
| Composite Video Input(s) | 1 (rear) |
| RS-232C Input(s) | No |
| HDMI inputs total | 3 (2 Side/1 Rear) |
| HDCP | HDCP1.4 (for HDMI™1/2/3) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
| HDMI Audio Return Channel (ARC) | Yes (ARC) |
| Variable Refresh Rate (VRR) | - |
| Auto Low Latency Mode (ALLM) | - |
| Digital Audio Output(s) | 1 (rear) |
| Headphone Output(s) | 1 (Side) |
| Audio Output(s) | - |
| Subwoofer Output(s) | - |
| USB ports | 2 (Side) |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/NTFS |
| USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
| Picture (Panel) | |
| Display type | LCD |
| Backlight type | Direct LED |
| Backlight dimming type | Frame Dimming |
| DISPLAY RESOLUTION | 1366 x 768 |
| PANEL REFRESH RATE | 60 Hz |
| Viewing Angle (X-Wide Angle) | - |
| ANTI REFLECTION (X-ANTI REFLECTION) | - |
| Picture (processing) | |
| Picture processor | X-Reality™ PRO |
| CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
| Color enhancement | Live Color™ Technology |
| Clarity enhancement | X-Reality™ PRO |
| Motion enhancer (Native Hz) | Motionflow™ XR 240 (native 60 Hz) |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
| Video signal support | HDMI™ signal:1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
| Picture modes | Vivid, Standard, Theater, Game, Graphics, Photo, Custom |
| SENSOR | - |
| Sound (Speakers and Amplifier) | |
| Audio Power Output | 10 W+10 W |
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range x 2 |
| Sound (Processing) | |
| Dolby audio format support | Dolby™ Audio |
| DTS audio format support | No |
| VOICE ZOOM | - |
| FM Radio | No |
| Sound processing | No |
| Sound modes | - |
| Camera | |
| CAMERA | - |
| CAMERA FUNCTION | - |
| Software | |
| Operating System | Android TV™ |
| SMART TV | Google TV™ |
| On-board Storage (GB) | 16 GB9 |
| Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
| Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOREAN / NoRWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Voice Search | Yes |
| BUILT-IN MIC SWITCH | - |
| Electronic Program Guide (EPG) | Yes |
| Internet Browser | - |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | No |
| Auto Calibration with CalMAN® | - |
| Closed Captions (Analog/Digital) |
(Analog) Yes (Digital)Closed Caption |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping | - |
| Auto Genre Picture Mode | - |
| Power and Energy saving | |
| Power Consumption (in Standby) | 0.5 W |
| Presence of lead | - |
| Mercury content (mg) | 0.0 oz |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® compliant | - |
| Power Requirements (voltage/frequency) | DC 19.5 V, AC 100–240 V, 50/60 Hz (USA / Canada AC 120 V, 60 Hz) |
| Power Saving Mode/Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| ECO FRIENDLY | - |
| Design | |
| BEZEL DESIGN | Narrow Bezel |
| BEZEL COLOR | Black |
| Stand design | Slim Stand |
| STAND COLOR | Black |
| STAND POSITION | - |
| REMOTE CONTROL | Standard Remote |
| Built-in Tuner | |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Number of Tuners (Sat) | - |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| TV System (Digital Sat) | - |
| CI+ | - |
| Accessibility | |
| Screen Reader | - |
| Audio Description (Audio key) | Yes |
| Closed Caption | Closed Caption |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |