| Model Year | |
|---|---|
| Model Year | 2025 |
| Built-in Tuner | |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV / Available only when country/region is set to U.S.A.) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| TV System (Digital Sat) | - |
| Tuner Channel Coverage (Digital Sat) | - |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Number of Tuners (Sat) | - |
| CI+ | - |
| Software | |
| Operating System | Android 12 |
| On-board Storage (GB) | 32GB |
| Internet Browser | - |
| Electronic Program Guide (EPG) | Yes |
| Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
| Application Store | Yes (Google Play Store) |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Display Language | AFR,AMH,ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,BAQ,PER,FIN,FRA,GLG,GUJ,HIN,HRV,HUN,IND,ISL,ITA,HEB,JPN,KAZ,KAN,KOR,KIR,LAO,LIT,LAV,MAC,MAL,MON,MAR,MAY,BUR,NOB,NEP,NLD,ORI,PAN,POL,POR,RUM,RUS,SLO,SLV,ALB,SRP,SWE,SWA,TAM,TEL,THA,TGL,TUR,UKR,URD,UZB,VIE,zh_CN,zh_HK,zh_TW,ZUL |
| Closed Captions (Analog/Digital) | Closed Caption |
| Teletext | - |
| Picture (Panel) | |
| Display Type | LED |
| Backlight Dimming Type | Local Dimming |
| Backlight Type | Mini LED |
| Display Resolution (H x V, pixels) | 3840x2160 |
| Connectivity | |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Smartphone Connectivity |
Screen mirroring (Miracast™): - |
| Wi-Fi Standard | Wi-Fi 6E |
| USB HDD Recording | - |
| USB Playback Codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| HDMI-CEC | BRAVIA Sync (including HDMI-CEC): Yes |
| USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth Profile Support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| IF (Satellite) Input(s) | - |
| Composite Video Input(s) | - |
| Component Video (Y/Pb/Pr) Input(s) | - |
| HDMI Inputs Total | 4(4Side) |
| Digital Audio Output(s) | 1(Side) |
| Audio / Headphone Output(s) | - |
| USB Ports | 2(Side) |
| Ethernet Inputs | 1(Side) |
| RS-232C Input(s) | 1(Side) |
| Design | |
| Frame color | Black |
| Stand Design | Underlay stand |
| Dimensions and Weight | |
| Screen Size (inch, measured diagonally) | 85"(84.6") |
| Vesa® Hole Pitch (W X H) | 400 x 400 mm / 15 3/4 x 15 3/4 inch |
| Dimension of TV without Stand (W X H X D) | 1895 x 1087 x 60 (50) mm / 74 5/8 x 42 7/8 x 2 3/8 (2) inch |
| Dimension of TV With Floor Stand (W X H X D) | - |
| Dimension of Package Carton (W X H X D) | 2026 x 1233 x 226 mm / 79 7/8 x 48 5/8 x 9 inch |
| Weight of TV without Stand | 46.3 kg / 102 lb |
| Weight of TV with Floor Stand | - |
| Weight of Package Carton (gross) | 67 kg / 147.6lb. |
| Picture (Processing) | |
| Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Clarity Enhancement | Video Processing: - |
| Motion Enhancer (Native Hz) |
XR OLED Motion, Auto mode |
| Color Enhancement | Live Color™ Technology: Yes |
| Picture Processor | XR Processor |
| HDR (High Dynamic Range) Compatiblity | Yes (HDR10,HLG,Dolby Vision) |
| Contrast Enhancer | Yes |
| HDMI Video Input Signal Format | 4096x2160p(24,60Hz), 3840x2160p(24,30,60,120Hz)*, 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p * 120Hz is supported by HDMI IN 3 and IN 4. |
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| Power and Energy Saving | |
| Energy Level Rating | - |
| Peak Luminance Ratio For EU | - |
| Mercury Content (mg) | - |
| Presence of Lead | - |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® compliant | - |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| Power Requirements (Voltage/Frequency) |
AC 120V for UL cUL AC 110-240V for other |
| Power Consumption (In Operation) | 372 W |
| Power Consumption (In Standby) | 0.5 W |
| Sound (Processing) | |
| DTS Audio Format Support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Sound Modes | - |
| Simulated Surround Sound | S-Force Front Surround |
| Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
| Sound (Speakers and Amplifier) | |
| Speaker Type | Acoustic Surface Audio |
| Accessories | |
| What's in the Box |
Voice Remote Control (Supply): RMF-TX820U, Remote Control: -, AC Plug Convertor: -, Wall-Mount Bracket: -, Android TV Setup Guide: -, Batteries: LR03,
Floor Stand (Supply): -, AC Power Adaptor: -, AC Power Cord Spec: Bundle (C17) (US) (2pin) (flat blades Polarity), IR Blaster: -, Support Belt: -, Operating Instructions: EN,FR,ES, Quick Setup Guide / Supplement CUE (GA): EN,FR,ES, Table Top Stand: Separate (Assembly required)
|
| Optional Accessories |
Floor Stand (Option): -, Wallmount Bracket: Sony original Wall-Mount Bracket* * Please refer this compatibility list: https://www.sony.net/wall-mount-bracket
|