| General | |
|---|---|
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| Camera Section | |
| SENSOR TYPE | 35 mm full frame (35.6 x 23.8 mm), Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 25.2 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 24.6 megapixels max., Movies: Approx. 20.3 megapixels max.27 |
| OPTICAL LOW-PASS FILTER | Yes |
| COLOR TEMPERATURE RANGE | 2,500 K–9,900 K |
| Image Sensor | |
| Anti-Dust System | Yes |
| Recording (still images) | |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35 mm full frame L: 6,000 x 4,000 (24 M), M: 3,936 x 2,632 (10 M), S: 3,008 x 2,000 (6.0 M) |
| Recording (movie) | |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)28, LPCM 4ch (48 kHz 24 bit)28 |
| Recording system (Movie) | |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 59.94p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 29.97p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 25p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (89 Mbps) |
| Movie Functions | |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Recording System | |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
| Focus System | |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-5 to EV20 (ISO 100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| OTHER FEATURES | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| Exposure Control | |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-5 to EV17 (ISO 100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 250–25600 (expandable to ISO 125–51200), AUTO (ISO 250–12800, selectable lower limit and upper limit), Movies: ISO 250–25600 equivalent, AUTO (ISO 250–12800, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes |
| Viewfinder | |
| TYPE | 0.63" (0.64 type) electronic viewfinder (Quad-XGA OLED) |
| Number of Dots | 9 437 184 dots |
| Magnification | Approx. 0.90x (with 50 mm lens at infinity, –1 m–1) |
| DIOPTRE | –4.0 to +3.0 m-1 |
| Eye Point | Approx. 0.98" from the eyepiece lens, 0.83" from the eyepiece frame at –1 m–1 (CIPA standard) |
| Finder Frame Rate Selection | NTSC mode: STD 60fps/HI 120fps/HIGHER 240fps, PAL mode: STD 50fps/HI 100fps/HIGHER 200fps |
| LCD Screen | |
| Monitor Type | 3.15" (3.2-type) type TFT |
| TOUCH PANEL | Yes |
| Number of Dots | 2,095,104 dots |
| Adjustable Angle | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
| Other Features | |
| OTHER FEATURES | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, Pre-Capture, Continuous Shooting Speed Boost, NR Shooting |
| CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter | |
| Shutter Type | Electronic shutter |
| Shutter Speed | Still images: 1/80000 to 30 s, Bulb, Movies: 1/8000 to 1 s |
| Flash Sync. Speed | 1/80000 s, 1/500 s29 |
| Image Stabilization | |
| TYPE | Image sensor-shift mechanism with five-axis compensation (compensation depends on lens specifications) |
| Compensation Effect | 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F1.2 GM lens mounted. Long exposure NR off.) |
| MODE | Still images: On/Off, Movie: Dynamic active/Active/Standard/Off |
| Flash | |
| TYPE | - |
| CONTROL | Pre-flash TTL |
| FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
| Drive | |
| Continuous Drive Speed (approx. max.) | Hi+: 120fps30 |
| Playback | |
| MODES | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Accessibility | |
| FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function |
| Interface | |
| PC INTERFACE | Mass-storage / MTP |
| MULTI/MICRO USB TERMINAL | Yes31 |
| Interfaces | Yes (SuperSpeed USB 5 Gbps [USB 3.2] compatible) |
| NFC | - |
| Sync terminal | Yes |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))32, 33 |
| Bluetooth® | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
| HDMI OUTPUT | HDMI connector (Type-A), 3840 x 2160 (30p/25p/24p)/1920 x 1080 (60p/50p/24p)/1920 x 1080 (60i/50i), YCbCr 4:2:2 8bit/RGB 8bit, 4672 x 2628 (59.94p/29.97p/23.98p), Raw 16bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface)34 |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| LAN Terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
| FUNCTIONS | FTP Transfer Func.(Wired LAN, USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remote |
| USB Streaming | |
| VIDEO DATA FORMAT | MJPEG, YUV42035 |
| VIDEO RESOLUTION | 3840 x 2160 (15p/30p),3840 x 2160 (12.5p/25p),1920 x 1080 (30p/60p),1920 x 1080 (25p/50p),1280 x 720 (30p),1280 x 720 (25p) |
| AUDIO DATA FORMAT | LPCM 2ch (16 bit 48 kHz) |
| Audio | |
| Microphone | Built-in, stereo, Built-in, voice memo |
| Speaker | Built-in, monaural |
| Lens Compensation | |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Power | |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images) | Approx. 400 shots (Viewfinder)/Approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, actual recording) | Approx. 90 min (Viewfinder)/Approx. 95 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous recording) | Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery-compatible) |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery-compatible) |
| Power consumption with LCD screen | Still images: Approx. 4.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: Approx. 6.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
| WEIGHT (CIPA COMPLIANT) | |
| BODY ONLY | Approx. 1 lb 5.8 oz (617 g) |
| Size & Weight | |
| Dimensions (W x H x D) | Approx. 5.36 x 3.81 x 3.26", Approx. 5.36 x 3.81 x 2.87" (Approx. 136.1 x 96.9 x 82.9 mm, Approx. 136.1 x 96.9 x 72.8 mm) (from grip to monitor) |
| Operating temperature | |
| OPERATING TEMPERATURE | 0–40 °C/32–104 °F |
| Supplied Accessory | |
| WHAT'S IN THE BOX | Rechargeable Battery NP-FZ100, Battery Charger BC-QZ1, Power cord,Cable Protector, Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup |