| At a Glance | |
|---|---|
| 4K Processor | XR Processor |
| Smoothing | Smooth Color Gradation |
| TRILUMINOS | RGB Triluminos Max |
| Audio Features | |
| Voice Zoom | Voice Zoom 3 |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Audio Specs | |
| Speaker Type | Acoustic Mulit -Audio + |
| Speaker Configuration | Subwoofer x 2, Full Range x 2, Tweeter x 2, Beam Tweeter x 2 |
| Built-in Tuner | |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 (2-13/14-36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
| Connectivity | |
| USB Playback Codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI, MotionJpeg/MOV:AVC, MPEG4, MotionJpeg/MKV, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, HEIF/WEBM:VP9/AC4/ogg/AAC |
| HDMI-CEC | Yes |
| USB Drive Format Support | Yes |
| HDCP | HDCP2.3 (for HDMI1/2/3/4) |
| Convenience Features | |
| Chromecast built-in | Yes |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
| Design | |
| Frame Color | Aluminum Black |
| Stand Design | Mirage Stand |
| Design Features | |
| Bezel Design | Immersive Frame |
| Stand Color | Lenticular/Mirror |
| Stand Position | 2way Position (Narrow Pedestal/ Soundbar Height) |
| Dimensions and Weight | |
| Screen Size (inch, measured diagonally) | 65"(64.5") |
| Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 164 cm |
| Display Features | |
| Display type | RGB LED |
| Display Specs | |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| General Features | |
| Netflix Calibrated mode | Yes |
| Inputs and Outputs | |
| Bluetooth profile support | Version 5.3 Subwoofer x 2, Full Range x 2, Tweeter x 2, Beam Tweeter x 2 |
| Digital Audio Output(s) | 1(Side / Hybrid with Digital Audio Output) |
| Ethernet inputs | 1(Side) |
| HDMI inputs total | 4(Side) |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| RS-232C Input(s) | 1(Side) |
| USB ports | 2(Side) |
| Measurements (Approx.) | |
| Dimension of TV without Stand (W x H x D) | 1445 x 826 x 43 (45) mm / 57 x 32 5/8 x 1 3/4 (1 13/16) inch |
| Dimension of Stand (W x H x D) | 343 x 80 x 341 mm / 13 5/8 x 3 1/4 x 13 1/2 inch |
| TV with Stand (Standard position) (W x H x D) | 1445 x 906 x 341 mm / 57 x 35 3/4 x 13 1/2 inch |
| Dimension of Package Carton (W x H x D) | 1574 x 1035 x 194 mm / 62 x 40 3/4 x 7 3/4 inch |
| Stand width (Standard position) | 343 mm / 13 5/8 inch |
| Network Features | |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Wi-Fi Standard | Wi-Fi 6E |
| Picture (Panel) | |
| Backlight Dimming Type | Local Dimming |
| Backlight Type | RGB LED |
| Picture (Processing) | |
| Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Motion Enhancer (Native HZ) | XR Motion Clarity, Auto mode |
| Color Enhancement | Yes |
| Picture Processor | XR Processor |
| Contrast Enhancer | Yes |
| HDMI Video Input Signal Format |
4096x2160p (24,60Hz), 3840x2160p (24,30,60,120Hz)*, 1080p (30,60,120Hz), 1080/24p, 1080i (60Hz), 720p (30,60Hz), 720/24p, 480p *120Hz is supported by HDMI IN 3 and IN 4.
|
| HDMI PC Input Signal Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1600x900(55.9kHz,60Hz) |
| Power and Energy Saving | |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| Power Requirements (Voltage) | AC 120V for UL cUL AC 110-240V for other |
| Power Requirements (Frequency) | 60Hz for UL cUL 50/60Hz for other |
| Regulation and Standard Compliance | |
| VESA® Hole Pitch (W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch |
| Software | |
| On-board Storage (GB) | 32GB |
| Electronic Program Guide (EPG) | Yes |
| Text Input Language | af, ar, bg, bn, ca, cs, da, de, el, en, es, et, fa, fi, fr, ga, hi, hr, hu, in, it, iw, ja, ka, ko, lt, lv, mk, ms, my, nb, nl, pa, pl, pt, ro, ru, ru, sk, sl, sq, sr, sv, th, tl, tr, uk, ur, uz, vi, zh_CN, zh_HK, zh_TW |
| Application Store | Yes (Google Play Store) |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Display Language | AFR, AMH, ARA, ASM, AZE, BEL, BUL, BEN, BOS, CAT, CZE, DAN, DEU, GRE, ENG, SPA, EST, BAQ, PER, FIN, FRA, GLG, GUJ, HIN, HRV, HUN, IND, ISL, ITA, HEB, JPN, KAZ, KAN, KOR, KIR, LAO, LIT, LAV, MAC, MAL, MON, MAR, MAY, BUR, NOB, NEP, NLD, ORI, PAN, POL, POR, RUM, RUS, SLO, SLV, ALB, SRP, SWE, SWA, TAM, TEL, THA, TGL, TUR, UKR, URD, UZB, VIE, zh_CN, zh_HK, zh_TW, ZUL |
| Closed Captions (Analog/Digital) | Closed Caption |
| Sound (Processing) | |
| DTS Audio Format Support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
| TV System | |
| Operating System | Google TV |
| TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV) depending on your country/area selection |
| Video Features | |
| Video Processing | XR Clear Image |
| HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG,Dolby Vision) |
| Motion enhancer | XR Motion Clarity |
| Weights (Approx.) | |
| TV with Stand (Weight) | 30.6 kg / 67.5 lb |
| Weight of TV without Stand | 26.6 kg / 58.6 lb |
| Weight of Package Carton(Gross) | 40 kg / 88.2lb. |
| What's in the Box | |
| Supplied Accessories | Voice Remote Control (Supply): RMF-TX940U, AC Power Cord Spec: Bundle (C17) (US) (2pin) (flat blades Polarity), Operating Instructions: EN,FR,ES, Quick Setup Guide / Supplement CUE (GA): EN,FR,ES, Table Top Stand: Separate (Assembly required) |