| Model Year | |
|---|---|
| Model Year | 2025 |
| Built-in Tuner | |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| TV System (Digital Sat) | - |
| Tuner Channel Coverage (Digital Sat) | - |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Number of Tuners (Sat) | - |
| CI+ | - |
| Software | |
| Operating System | Android 12 |
| On-board Storage (GB) | 16GB |
| Internet Browser | - |
| Electronic Program Guide (EPG) | Yes |
| Text Input Language | ARA / ENG / FIN / FRA / GER / HEB / HIN / ITA / JPN / KOR / NOR / PER / POR / RUS / SPA / THA / VIE / zh_CN / zh_TW / zh_HK |
| Application Store | Yes (Google Play Store) |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Display Language | AFR,ARA,BUL,BEN,BOS,CAT,CZE,DAN,DEU,GRE,ENG,SPA,EST,PER,FIN,FRA,GUJ,HIN,HRV,HUN,IND,ITA,HEB,KAZ,KAN,LIT,LAV,MAC,MAL,MAR,MAY,NOB,NLD,PAN,POL,POR,RUM,RUS,SOL,SLV,ALB,SRP,SWE, zh_CN, zh_TW, zh_HK , ZUL, SWA, VIE, TAM ,TEL, THA, TUR,UKR, TGL |
| Closed Captions (Analog/Digital) | Closed Caption |
| Teletext | - |
| Picture (Panel) | |
| Display Type | LCD |
| Backlight Dimming Type | Frame Dimming |
| Backlight Type | Direct LED |
| Display Resolution (H x V, pixels) | 3840x2160 |
| Connectivity | |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Smartphone Connectivity |
Screen mirroring (Miracast™): - |
| Wi-Fi Standard | Wi-Fi 6E |
| USB HDD Recording | - |
| USB Playback Codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,MPEG4,AVC,AVS,HEVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1,VP8,WMV,MotionJpeg,/AVI:MotionJpeg,HEVC,MPEG4,WMV,AVC,VP8/ASF(WMV)/MOV:AVC,HEVC,MPEG4,WMV/MKV:AVC,MPEG4,VP8,HEVC,VP9,WMV,AV1,3GPP:MPEG4,AVC,HEVC,MPEG2,WMV,VP8,AV1/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM:AV1,VP9/AC4/ogg/AAC |
| HDMI-CEC | BRAVIA Sync (including HDMI-CEC): Yes |
| USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/NTFS) |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth Profile Support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| IF (Satellite) Input(s) | - |
| Composite Video Input(s) | - |
| Component Video (Y/Pb/Pr) Input(s) | - |
| HDMI Inputs Total | 4(4Side) |
| Digital Audio Output(s) | 1(Side) |
| Audio / Headphone Output(s) | - |
| USB Ports | 2(Side) |
| Ethernet Inputs | 1(Side) |
| RS-232C Input(s) |
1(Side)* * Only for the United States/Canada/Mexico/Dominican Republic models.
|
| Design | |
| Frame color | Black |
| Stand Design | Slim T Shape Stand |
| Dimensions and Weight | |
| Screen Size (inch, measured diagonally) | 43" (42.5") |
| Vesa® Hole Pitch (W X H) | 200 x 200 mm / 7 7/8 x 7 7/8 inch |
| Dimension of TV without Stand (W X H X D) | 958 x 570 x 79 mm / 37 3/4 x 22 1/2 x 3 1/8 inch |
| Dimension of TV With Floor Stand (W X H X D) | - |
| Dimension of Package Carton (W X H X D) | 1037 x 664 x 149 mm / 40 7/8 x 26 1/4 x 5 7/8 inch |
| Weight of TV without Stand | 7.8 kg / 17.2 lb |
| Weight of TV with Floor Stand | - |
| Weight of Package Carton (gross) | 11 kg / 24.3lb. |
| Picture (Processing) | |
| Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional |
| Clarity Enhancement | 4K X-Reality PRO |
| Motion Enhancer (Native Hz) |
Motionflow XR 240 (Native 60Hz) |
| Color Enhancement | Live Color™ Technology: Yes |
| Picture Processor | 4K Processor X1 |
| HDR (High Dynamic Range) Compatiblity | Yes(HDR10,HLG) |
| Contrast Enhancer | Yes |
| HDMI Video Input Signal Format |
4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(24,30,60Hz), 1080i(60Hz), 720p(24,30,60Hz), 480p, 480i * *Only for the United States/Canada/Mexico models. For other models, 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(24,30,50,60Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 576i 480p, 480i.
|
| HDMI PC Input Format | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| Power and Energy Saving | |
| Energy Level Rating | - |
| Peak Luminance Ratio For EU | - |
| Mercury Content (mg) | - |
| Presence of Lead | - |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® compliant | - |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| Power Requirements (Voltage/Frequency) |
AC 120V for UL cUL AC 110-240V for other |
| Power Consumption (In Operation) | 95 W |
| Power Consumption (In Standby) | 0.5 W |
| Sound (Processing) | |
| DTS Audio Format Support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Sound Modes | - |
| Simulated Surround Sound | - |
| Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
| Sound (Speakers and Amplifier) | |
| Speaker Type | Open Baffle Speaker |
| Accessories | |
| What's in the Box |
Voice Remote Control (Supply): RMF-TX820U, Remote Control: -, AC Plug Convertor: -, Wall-Mount Bracket: -, Android TV Setup Guide: -, Batteries: LR03,
Floor Stand (Supply): -, AC Power Adaptor: -, AC Power Cord Spec: Bundle (C17) (US) (2pin) (flat blades Polarity), IR Blaster: -, Support Belt: -, Operating Instructions: EN,FR,ES, Quick Setup Guide / Supplement CUE (GA): EN,FR,ES, Table Top Stand: Separate (Assembly required)
|
| Optional Accessories |
Floor Stand (Option): -, Wallmount Bracket: Sony original Wall-Mount Bracket* * Please refer this compatibility list: https://www.sony.net/wall-mount-bracket
|