| General | |
|---|---|
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| Camera Section | |
| SENSOR TYPE | 35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 50.5 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 50.1 megapixels max.48, Movies: Approx. 42.0 megapixels max.48 |
| COLOR TEMPERATURE RANGE | 2,500 K–9,900 K |
| Image Sensor | |
| Anti-Dust System | Yes |
| Recording (still images) | |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35-mm full frame L: 8640 x 5760 (50 M), M: 5616 x 3744 (21 M), S: 4320 x 2880 (12 M) |
| Recording (movie) | |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)49, LPCM 4ch (48 kHz 24 bit)49 |
| Recording System (movie) | |
| MOVIE RECORDING FORMAT (XAVC HS 8K) | 7680 x 4320 (4:2:0, 10bit) (Approx.): 29.97p (400 Mbps/200 Mbps), 25p (400 Mbps/200 Mbps), 23.98p (400 Mbps/200 Mbps), 7680 x 4320 (4:2:2, 10bit) (Approx.): 29.94p (520 Mbps/260 Mbps), 25p (520 Mbps/260 Mbps), 23.98p (520 Mbps/260 Mbps) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10 bit) (Approx.): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps/75 Mbps/45 Mbps), 50p (150 Mbps/75 Mbps/45 Mbps), 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10bit) (approx.): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps/100 Mbps), 50p (200 Mbps/100 Mbps), 23.98p (100 Mbps/50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit) (Approx.): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100 Mbps/60 Mbps), 25p (100 Mbps/60 Mbps), 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps), 50p (200 Mbps), 29.97p (140 Mbps), 25p (140 Mbps), 23.98p (100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 100p (100 Mbps/60 Mbps), 59.94p (50 Mbps/25 Mbps), 50p (50 Mbps/25 Mbps), 29.97p (50 Mbps/16 Mbps), 25p (50 Mbps/16 Mbps), 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (approx.): 59.94p (50 Mbps), 50p (50 Mbps), 29.97p (50 Mbps), 25p (50 Mbps), 23.98p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10 bit) (Approx.): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10 bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| Movie Functions | |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Recording System | |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress 2.0 Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress 2.0 Type A card |
| Focus System | |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 759 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO 100 equivalent with F2.0 lens attached in AF-S) |
| RECOGNITION TARGET (STILL IMAGES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| OTHER FEATURES | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| Exposure Control | |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–12800, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes |
| Viewfinder | |
| TYPE | 0.63" (0.64 type) electronic viewfinder (Quad-XGA OLED) |
| Number of Dots | 9 437 184 dots |
| Magnification | Approx. 0.90x (with 50 mm lens at infinity, –1 m–1) |
| DIOPTRE | –4.0 to +3.0 m-1 |
| Eye Point | Approx. 0.98" from the eyepiece lens, 0.83" from the eyepiece frame at –1 m–1 (CIPA standard) |
| Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps / HIGHER 240fps, PAL mode: STD 50fps / HI 100fps / HIGHER 200fps50 |
| LCD Screen | |
| Monitor Type | 3.15" (3.2-type) type TFT |
| TOUCH PANEL | Yes |
| Number of Dots | 2,095,104 dots |
| Adjustable Angle | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
| Other Features | |
| OTHER FEATURES | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, Pre-Capture, Continuous Shooting Speed Boost, NR Shooting, Framing Stabilizer |
| CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter | |
| Shutter Type | Auto / Mechanical shutter / Electronic shutter |
| Shutter Speed | Still images (Electronic shutter): 1/32000 to 30 s, Still images (Mechanical shutter): 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1 s |
| Flash Sync. Speed | 1/400 s (35-mm full frame), 1/500 s (APS-C)51 |
| Electronic Front Curtain Shutter | Yes |
| Image Stabilization | |
| TYPE | Image sensor-shift mechanism with five-axis compensation (compensation depends on lens specifications) |
| Compensation Effect | Center 8.5 stops and Periphery 7.0 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50 mm F1.2 GM lens mounted. Long exposure NR off.) |
| MODE | Still images: On/Off, Movie: Dynamic active/Active/Standard/Off |
| Flash | |
| TYPE | - |
| CONTROL | Pre-flash TTL |
| FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
| Drive | |
| Continuous Drive Speed (approx. max.) | AUTO/Electronic shutter: Hi+: 30fps52, Mechanical shutter: Hi+: 10fps52 |
| NO. OF FRAME RECORDABLE (APPROX.) | JPEG Extra fine L: 190 frames52, JPEG Fine L: 400 frames52, JPEG Standard L: 400 frames52, RAW: 240 frames52, RAW & JPEG: 200 frames52, RAW (Uncompressed): 84 frames52, RAW (Uncompressed) & JPEG: 80 frames52, RAW (Lossless Compressed): 100 frames52, RAW (Lossless Compressed) & JPEG: 86 frames52 |
| Pixel Shift Multi Shooting | Yes (4 shots / 16 shots)53 |
| Playback | |
| MODES | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Accessibility | |
| FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function, Enlarge Menu Screen |
| Interface | |
| PC INTERFACE | Mass-storage / MTP |
| MULTI/MICRO USB TERMINAL | Yes54 |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
| NFC | - |
| Sync terminal | Yes |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))55, 56 |
| Bluetooth® | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
| HDMI OUTPUT | HDMI connector (Type-A), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10 bit / RGB 8 bit, 7680 x 4320 (29.97p / 25p / 23.98p), YCbCr 4:2:0 8 bit / RGB 8 Bit, 4332x2446 (59.94p / 50p / 29.97p / 25p / 23.98p), Raw 16 bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface)57 |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| LAN Terminal | Yes (2.5GBASE-T, 1000BASE-T, 100BASE-TX) |
| FUNCTIONS | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remote |
| USB Streaming | |
| VIDEO DATA FORMAT | MJPEG, YUV42058 |
| VIDEO RESOLUTION | 3840 x 2160 (15p/30p), 3840 x 2160 (12.5p/25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| AUDIO DATA FORMAT | LPCM 2ch (16 bit 48 kHz) |
| Network streaming | |
| VIDEO DATA FORMAT | MPEG-4 AVC/H.264, MPEG-H HEVC/H.26559 |
| VIDEO RESOLUTION | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p/60p), 1280 x 720 (25p/50p) |
| AUDIO DATA FORMAT | AAC-LC 2ch (16bit 48 kHz) |
| PROTOCOL | RTMP, RTMPS, SRT |
| Audio | |
| Microphone | Built-in: stereo, Built-in: voice memo |
| Speaker | Built-in: monaural |
| Lens Compensation | |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Power | |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images) | Approx. 420 shots (Viewfinder) / Approx. 520 shots (LCD monitor) (CIPA standard)60 |
| Battery Life (Movie, actual recording) | Approx. 85 min (Viewfinder) / Approx. 90 min (LCD monitor) (CIPA standard)61 |
| Battery Life (Movie, continuous recording) | Approx. 140 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery support) |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery support) |
| Power consumption with Viewfinder | Still images: Approx. 4.7 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: Approx. 7.0 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
| Power consumption with LCD screen | Still images: Approx. 3.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: Approx. 6.6 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
| Size & Weight | |
| WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 1 lb 10.3 oz (Approx. 743 g) |
| BODY ONLY | Approx. 1 lb 7.3 oz (Approx. 658 g) |
| Dimensions (W x H x D) | Approx. 5.38 x 3.88 x 3.38", Approx. 5.38 x 3.88 x 2.88" (from grip to monitor) (Approx. 136.1 x 96.9 x 82.9 mm, Approx. 136.1 x 96.9 x 72.8 mm [from grip to monitor]) |
| Operating temperature | |
| OPERATING TEMPERATURE | 0–40 °C/32–104 °F |
| Supplied Accessory | |
| WHAT'S IN THE BOX | Rechargeable Battery NP-FZ100, Battery Charger BC-ZD1, Cable Protector, Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup (FDA-EP19), Eyepiece cup (FDA-EP21) |