![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
ViewSonic VP2468
| ViewSonic VP2768
| ViewSonic VP2768-4K
| ViewSonic VP3268-4K
| ViewSonic VP2771
| ViewSonic VP2785-4K | ViewSonic VP3881
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
Resolution | 1080p
(1920x1080p) | 2K QHD
(2560 x 1440) | 4K UHD
(3840 x 2160) | 4K UHD
(3840x2160p) | 2K QHD
(2560x1440p) | 4K UHD
(3840x2160p) | WQHD+
(3840x1600p) |
Curved Screen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Panel Type | SuperClear
IPS | SuperClear
IPS | SuperClear IPS | SuperClear
IPS | SuperClear IPS | SuperClear IPS | SuperClear IPS |
Color Space | sRGB | sRGB | sRGB | sRGB | sRGB | 100% Adobe RGB | sRGB |
HDR10 Content Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Delta E<2 Color Accuracy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4.39 Trillion Colors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ergonomics (Tilt, Height, Swivel & Pivot) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Height,
Swivel, Tilt Only |
Connectivity | USB 3.0,
HDMI 1.4, Display Port), Mini Display Port | USB 3.0,
HDMI 1.4, Display Port, Mini Display Port | USB 3.1,
HDMI 2.0, Display Port, Mini Display Port | USB 3.0,
HDMI 2.0, Display Port, Mini Display Port | USB 3.1,
USB 3.1 Type C, HDMI 1.4, Display Port, Mini Display Port | USB 3.1,
USB 3.1 Type C, HDMI 2.0, Display Port, Mini Display Port | USB 3.0,
USB 3.1 Type C, HDMI 2.0, Display Port |
Size | 24"
(23.8" Viewable) | 27" | 27" | 32"
(31.5" Viewable) | 27" | 27" | 38"
(37.5" Viewable) |