![]() | |||
75" Android EDLA-Certified ViewBoard Interactive Display | |||
Price |
−
|
−
|
−
|
Panel Size | 65" | 75" | 86" |
Touch Technology | Infrared UFT (Ultra Fine Touch) | Infrared UFT (Ultra Fine Touch) | Infrared UFT (Ultra Fine Touch) |
Touch Point | 40 Points | 40 Points | 40 Points |
Panel Type | TFT LCD, IPS | TFT LCD, IPS | TFT LCD, IPS |
Resolution | UHD 3840x2160 | UHD 3840x2160 | UHD 3840x2160 |
Colors | 1.07B colors (8bit+FRC) | 1.07B colors (10bit) | 1.07B colors (10bit) |
Brightness | 350 nits (typ.) | 350 nits (typ.) | 350 nits (typ.) |
Embedded OS | Android 13 | Android 13 | Android 13 |
RAM/Storage | 8GB/64GB | 8GB/64GB | 8GB/64GB |
Speakers | Built-in 2.1 Speakers
(15W x2+15W subwoofer) | Built-in 2.1 Speakers
(15W x2+15W subwoofer) | Built-in 2.1 Speakers
(15W x2+15W subwoofer) |
Built-in Mic | Built-in 8 array Beamforming Mic | Built-in 8 array Beamforming Mic | Built-in 8 array Beamforming Mic |
Wall Mount (VESA®)) | 500 x 400 mm | 600 mm x 400 mm | 800 mm x 600 mm |
Connectivity | HDMI, USB-C, LAN, OPS Slot, WiFi Slot | HDMI, USB-C, LAN, OPS Slot, WiFi Slot | HDMI, USB-C, LAN, OPS Slot, WiFi Slot |