|
|
|
|
|
|
|
|
|
| |
4K LED
| 4K LED
| 4K LED
| 4K FULL ARRAY LED
| 4K MINI LED
| 4K MINI LED
| 8K MINI LED
| 4K OLED | 4K OLED
| 4K QD-OLED
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
Screen Size (Class)" | 85" | 75" | 65" 55" | 50" | 43" | 85" | 75" 65" | 55" | 85" | 75" | 65" 55" | 50" | 43" | 98" | 85" | 75" 65" | 55" | 85" | 75" | 65" | 85" | 85" | 75" | 48" | 42" | 83" | 77" | 65" | 55" | 77" | 65" | 55" |
Why Step Up | Smart TV | Enhanced Color | Smooth 120Hz refresh rate | XR processing and enhanced contrast | Thousands of Mini LEDs | Ultimate contrast and brightness | 8K resolution | Pure OLED black | Enhanced sound and design | Sony's best color and brightness |
Processor | X1 Processor | 4K HDR Processor X1 | 4K HDR Processor X1 | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR |
Color | LIVE COLOR | Triluminos Pro | Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | XR Triluminus Pro | XR Triluminos Pro | XR Triluminos Max |
Contrast | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | XR Contrast Booster 10 | XR Contrast Booster 15 / XR Backlight Master Drive | XR Contrast Booster 20 /
XR Backlight Master Drive | XR Contrast Booster 20 / XR Backlight Master Drive | XR OLED Contrast Pro | XR OLED Contrast Pro | XR OLED Contrast Pro |
Enhanced Viewing | − | − | − | − | X-Wide Angle / X-Anti Reflection | X-Wide Angle /
X-Anti Reflection | X-Wide Angle / X-Anti Reflection | OLED | OLED | QD-OLED |
Gaming Features | − | Game Menu ALLM | Game Menu 4K120/VRR/ALLM | Game Menu 4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu 4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu 4K120/VRR/ALLM |
Enhanced Audio With Sony Soundbars | − | − | − | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync |
Google TV with Google Assistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Model year | |
|---|---|
| Model year | 2022 |
| Dimensions and Weight | |
| Screen Size (inch, measured diagonally) | 42"(41.5") |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 106 cm |
| Dimension of TV without Stand (W x H x D) | 933 x 546 x 57 (20.5) mm / 36 3/4 x 21 1/2 x 2 1/4 (13/16) inch |
| DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) |
933 x 551 x 225 mm / 36 3/4 x 21 3/4 x 8 7/8 inch
|
| DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | - |
| Dimension of Package Carton (W x H x D) | 933 x 620 x 225 mm / 36 3/4 x 24 1/2 x 8 7/8 inch |
| STAND WIDTH (STANDARD POSITION) | 500 mm / 19 3/4 inch |
| STAND WIDTH (SOUNDBAR POSITION) | 500 mm / 19 3/4 inch |
| VESA® Hole Pitch(W x H) | 200 x 200 mm / 7 7/8 x 7 7/8 inch |
| Weight of TV without Stand | 13.3 kg / 29.3 lb |
| Weight of TV with Stand | 16.4 kg / 36.2 lb |
| Weight of Package Carton (Gross) | 21 kg / 46.3lb. |
| Connectivity | |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
| Ethernet inputs | 1 (Bottom) |
| Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)30/AVRCP (AV remote control) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
| IF (satellite) input(s) | No |
| Component Video (Y/Pb/Pr) Input(s) | No |
| Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
| RS-232C Input(s) | 1 (Bottom) |
| HDMI inputs total | 4 (1 Side, 3 Bottom) |
| HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
| Digital Audio Output(s) | 1 (Bottom) |
| Headphone Output(s) | - |
| Audio Output(s) | - |
| Subwoofer Output(s) | - |
| USB ports | 1 (Side)/1 (Bottom) |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
| Picture (Panel) | |
| Display type | OLED |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| Viewing Angle (X-Wide Angle) | - |
| ANTI REFLECTION (X-ANTI REFLECTION) | - |
| Backlight type | Direct (Full Array LED) |
| Backlight dimming type | Local Dimming |
| PANEL REFRESH RATE | 120 Hz |
| Picture (processing) | |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
| Picture processor | Cognitive Processor XR |
| Clarity enhancement |
XR 4K Upscaling Dual database processing XR Super Resolution |
| Color enhancement |
XR TRILUMINoS PRO™ XR Smoothing Live Color™ Technology |
| CONTRAST ENHANCEMENT |
OLED XR Contrast Pro XR HDR remaster Dynamic Contrast Enhancer |
| Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
| Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)31, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
| Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
| SENSOR | Light |
| NETFLIX CALIBRATED MODE | Yes |
| Sound (Speakers and Amplifier) | |
| Audio Power Output | XR OLED Motion, Auto mode |
| Speaker Type | Acoustic Surface Audio+ |
| Speaker Configuration | Actuator x2, Subwoofer x1 |
| Sound (Processing) | |
| Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
| DTS audio format support | DTS Digital Surround |
| ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
| VOICE ZOOM | Voice Zoom 2 |
| FM Radio | No |
| Sound processing | No |
| Simulated surround sound | 3D Surround Upscaling |
| Sound modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
| ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
| Headphone 3D Surround Ready | Yes |
| Camera | |
| CAMERA | BRAVIA CAM(Option) |
| CAMERA FUNCTION | Yes(Camera apps) |
| Software | |
| Operating System | Android TV™ |
| SMART TV | Google TV™ |
| On-board Storage (GB) | 16 GB |
| Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
| Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
| Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
| BUILT-IN MIC SWITCH | Yes |
| Electronic Program Guide (EPG) | Yes |
| Internet Browser | Vewd (not pre-installed) |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | No |
| Auto Calibration with CalMAN® | Yes |
| Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital)Closed Caption |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
| Power and Energy saving | |
| Power Consumption (in Standby) | 0.5 W |
| Presence of lead | - |
| Mercury content (mg) | 0.0 oz |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® compliant | - |
| Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
| Power Saving Mode/Back Light Off Mode | Yes |
| Dynamic Backlight Control | - |
| ECO FRIENDLY | Yes |
| Design | |
| BEZEL DESIGN | Metal flush surface |
| BEZEL COLOR | Titanium Black |
| Stand design | Aluminum Centre Plate |
| STAND COLOR | Titanium Black |
| STAND POSITION | Two-way position (Standard position/Soundbar position) |
| REMOTE CONTROL | Premium Remote |
| Built-in Tuner | |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Number of Tuners (Sat) | - |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| TV System (Digital Sat) | - |
| CI+ | - |
| Accessibility | |
| Screen Reader | Yes |
| Audio Description (Audio key) | Yes |
| Closed Caption | Closed Caption |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| Accessories | |
| Optional accessories | Camera Unit (CMU-BC1) Depends on country selection |