WH-CH510
| WH-XB700
| WH-CH710N
| WH-XB900N
| WH-1000XM4 | |
Price |
−
|
−
|
−
|
−
|
−
|
CNET Review | − | − | − | ||
Customer Review | |||||
Type | On-ear | On-ear | Over-ear | Over-ear | Over-ear |
Noise Cancelling | N/A | N/A | Digital Noise Cancellation | Digital Noise Cancellation | Industry-Leading NC |
Battery Life | 35 Hrs | 30 Hrs | 35 Hrs | 30 Hrs | 30 Hrs |
Quick Charge Battery | N/A | 10 Min charge 90 Min playback | 10 Min charge 60 Min playback | 10 Min charge 60 Min playback | 10 Min charge 5 Hrs playback |
Touch Control | |||||
Ambient Sound Mode | |||||
Hi-Res Audio Capability | |||||
Extra Bass | |||||
Voice-assistant | |||||
Customize Sound with app | |||||
Foldable design | |||||
Swivel design |