Sensor | |
---|---|
Sensor Type | 35 mm full frame (35.9 x 24.0 mm), Exmor R® CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 42.4 MP |
Number of Pixels (total) | Approx. 43.6 MP |
Number of Pixels (Gross) | Approx. 43.6 MP |
Lens | |
Lens type | ZEISS® Sonnar T*, 8 elements in 7 groups (3 aspherical elements including AA lens) |
F-number (Maximum Aperture) | F2 |
Focal length (f=) | f=35mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 63deg. (35mm12)13 |
Focus Range (From the Front of the Lens) | Approx. 24 cm to infinity (Normal mode), approx. 14 cm to 29 cm (Macro mode) |
Clear Image Zoom (Still Image) | [Still Image] 2x, [Movie] 2x |
Digital Zoom (Still Image) | Up to 8x |
Filter Diameter | 49 mm |
Max. Magnification (Standard/Macro) | 0.15x/0.26x (By Macro Switching Ring) |
Optical Variable Low-Pass Filter | Yes |
Aperture Type | Iris diaphragm (9 blades) |
Digital Zoom | [Still Image] 42M approx. 4x/18M approx. 6.2x/11M approx. 8x, [Movie] Approx. 4x |
Focus Range (From the Focal Plane) | Approx. 30 cm to infinity (Normal mode), approx. 20 cm to 35 cm (Macro mode) |
Screen | |
Screen Type | 2.95" (3.0 type) (4:3) / 1,228,800 dots / Xtra Fine / TFT LCD |
Brightness Control | Auto/Manual (5 steps)/Sunny Weather mode |
Adjustable Angle | Up approx. 109 degrees, down approx. 41 degrees, at max. |
Display Selector (Finder/Lcd) | Auto / EVF / Monitor |
MS Assist Magnification | 5.0x, 12.5x |
Viewfinder | |
Screen Type/Number of Dots | 0.39-type electronic viewfinder (OLED), 2,359,296 dots |
Field Coverage | 100% |
Magnification | Approx. 0.74x (with 50 mm lens equiv. at infinity, -1m-1) |
Eye Point | Approx. 19 mm from the eyepiece lens, 18.4 mm from the eyepiece frame at -1m-1 (CIPA standard) |
Diopter Adjustment | -4.0 to +3.0m-1 |
Viewfinder | 0.39-type electronic viewfinder (OLED) |
Brightness Control | Auto, Manual (5 steps) |
Camera | |
Image Processing Engine | BIONZ X™ |
STEADYSHOT (STILL IMAGE) | Electronic type (for movies) |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Mode | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Focus (DMF) / Manual Focus |
Focus Area | Wide (399 points for phase-detection AF/25 points for contrast-detection AF) / Center / Flexible Spot (S/M/L) / Expand Flexible Spot / Lock-on AF (Wide / Center / Flexible Spot [S/M/L] / Expand Flexible Spot) |
Light Metering Mode | Multi Pattern / Center-Weighted / Spot |
Exposure Compensation | +/-5.0 EV (in 1/3 EV steps), with exposure compensation dial: +/-3.0 EV (in 1/3 EV steps) |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | ISO 100-25600 (1/3 EV step) (expandable to ISO 50/64/80/32000/40000/51200/64000/80000/102400), AUTO (ISO 100-102400, selectable upper/lower limit), Multi-Frame NR: ISO 100-102400 (1 EV step), AUTO (ISO 100-102400, selectable upper/lower limit)14 |
ISO Sensitivity (Movie) | ISO 100-25600 |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluor.: Warm White / Fluor.: Cool White / Fluor.: Day White / Fluor.: Daylight / Flash / C.Temp. / Filter / Custom |
WB Micro Adjustment | Yes (G7 to M7 [57 steps], A7 to B7 [29 steps]) |
Shutter Speed |
Program Auto (30"-1/4000* s) / Aperture Priority (30"-1/4000* s) / Shutter Priority (30"-1/4000* s) / Manual Exposure (Bulb, 30"-1/4000* s) / iAuto (4"-1/4000* s) *At F5.6 or greater aperture value. Fastest limit at F2 is 1/2000 s |
Aperture | F2-22 |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB/Adobe® RGB), Quality (RAW/RAW & JPEG/Extra fine/Fine/Standard) |
Uncompressed RAW | Yes |
Noise Reduction | Long exposure NR: On/Off, available of shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off, Multi Frame NR: Auto / ISO 100-102400 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference level (1.0-6.0 EV, 1.0 EV step) |
Shooting Mode | AUTO (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) 1,2,3, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti-Motion Blur |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed priority continuous shooting: approx. 5fps, Continuous shooting: approx. 2.5fps (AF-S)15, 16 |
Self-Timer | 10 s/5 s/2 s/3 or 5 consecutive shots with 10 s, 5 s, or 2 s delay selectable/Bracketing shots with 10 s, 5 s, or 2 s delay selectable |
Drive Modes | Single, Continuous shooting, Speed priority continuous shooting, Self-timer, Self-timer (cont.), Cont.-bracketing17 , Single-bracketing17 , White balance bracketing17 , DRO bracketing17 , LPF bracketing17 |
Picture Effect | [Still Image] Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration, [Movie] Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Auto Image Rotation | Yes |
Metering Type | 1200-zone evaluative metering |
Number of Recognized Scenes | [Still Image] Superior Auto: 44, Intelligent Auto: 33, [Movie] 33 |
Raw Output | 14 bit |
Minimum Illumination | Auto:1.5 lux (Shutter Speed 1/30") |
Built-in Flash Red-Eye Correction | On / Off |
Flash | |
Flash Mode | Flash Off / Autoflash / Fill-flash / Slow Sync. / Rear Sync. / Wireless (with optional compliant flash) |
AF Illuminator | Auto / Off |
Recording | |
Compatible Recording Media | Memory Stick Duo, Memory Stick PRO Duo™, Memory Stick PRO Duo™ (High Speed), Memory Stick PRO-HG Duo™, Memory Stick Micro™18 , Memory Stick Micro™ (Mark 2)18 , SD Memory Card, SDHC Memory Card, SDXC Memory Card, microSD Memory Card18 , microSDHC Memory Card18 , microSDXC Memory Card18, 19 |
Recording Format | [Still Image]: JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie]: XAVC S, AVCHD format Ver. 2.0 compatible, MP4 |
Recording Format (Movie Audio) | XAVC S: LPCM 2ch/AVCHD: Dolby® Digital (AC-3) 2ch (Dolby® Digital Stereo Creator)/MP4: MPEG-4 AAC-LC 2ch |
Color Space (Still) | sRGB, Adobe® RGB |
Still Image Number of recorded pixels (Image Size) | [3:2] L: 42M (7,952 x 5,304) / M: 18M (5,168 x 3,448) / S: 11M (3,984 x 2,656), [4:3] L: 38M (7,072 x 5,304) / M: 16M (4,592 x 3,448) / S: 9.4M (3,536 x 2,656), [16:9] L: 36M (7,952 x 4,472) / M: 15M (5,168 x 2,912) / S: 8.9M (3,984 x 2,240), [1:1] L: 28M (5,296 x 5,296) / M: 12M (3,440 x 3,440) / S: 7.1M (2,656 x 2,656), [Sweep Panorama] Standard (3,872 x 2,160/8,192 x 1,856) / Wide (5,536 x 2,160/12,416 x 1,856) |
Movie Recording Mode (NTSC) | AVCHD: 28M PS (1,920 x 1,080/60p) / 24M FX (1,920 x 1,080/60i) / 17M FH (1,920 x 1,080/60i) / 24M FX (1,920 x 1,080/24p) / 17M FH (1,920 x 1,080/24p), XAVC S HD: 60p 50M (1,920 x 1,080/60p) / 30p 50M (1,920 x 1,080/30p) / 24p 50M (1,920 x 1,080/24p) / 120p 50M (1,280 x 720/120p), MP4: 28M (1,920 x 1,080/60p)/16M (1,920 x 1,080/30p)/6M (1,280 x 720/30p) |
Movie Recording Mode (PAL) | AVCHD: 28M PS (1,920 x 1,080/50p) / 24M FX (1,920 x 1,080/50i) / 17M FH (1,920 x 1,080/50i) / 24M FX (1,920 x 1,080/25p) / 17M FH (1,920 x 1,080/25p), XAVC S HD: 50p 50M (1,920 x 1,080/50p) / 25p 50M (1,920 x 1,080/25p) / 100p 50M (1,280 x 720/100p), MP4: 28M (1,920 x 1,080/50p) / 16M (1,920 x 1,080/25p) / 6M (1,280 x 720/25p) |
Interface | |
Input and Output Terminals | Multi/Micro USB Terminal20 , Micro HDMI, Microphone (1/8" Stereo minijack), Multi Interface Shoe |
NFC |
NFC forum Type 3 Tag compatible One-touch remote One-touch sharing |
WI-FI | Yes (IEEE802.11b/g/n [2.4 GHz band]) |
Wireless Capabilities |
Wi-Fi® NFC forum Type 3 Tag compatible One-touch remote One-touch sharing Eye-Fi |
Power | |
Power Source | DC3.6 V (supplied battery) / DC5.0 V (supplied AC Adapter) |
Battery System | Rechargeable Battery Pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 2.5W with LCD monitor and approx. 2.7W with viewfinder (CIPA standard) |
USB Charge/USB Power Supply | Yes (supplied AC adapter) |
BATTERY LIFE(STILL IMAGES)(CIPA) | [Still Images]21: Monitor: Approx. 220 shots / Approx. 110 min., Viewfinder: Approx. 200 shots / Approx. 100 min., [Movies (actual shooting)]22, 23: Monitor: Approx. 30 min., Viewfinder: Approx. 30 min. (In [MP4 28M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4 GB.), [Movies (continuous shooting)]22: Monitor: Approx. 50 min., Viewfinder: Approx. 50 min. (In [MP4 28M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4 GB.)24 |
Supplied Battery | Rechargeable battery pack NP-BX1 |
Others | |
PlayMemories Camera Apps | Yes |
Shooting Functions | Smart Teleconverter (approx. 1.4x/2x) / Eye AF / Lock-on AF / Face Detection / Face Registration / Smile shutter / Grid Line / Quick Navi / Digital Level Gauge (pitch and roll) / Exposure Bracketing / White Balance Bracketing / DRO Bracketing / Flash Bracketing / LPF bracketing / MF Assist / Peaking / Zebra / Marker Display / Photographer Name & Copyright / ISO Auto Minimum Shutter Speed / PC Remote Control / Auto Object Framing |
Playback Functions | BRAVIA® Sync (Control for HDMI) / Single (with or without shooting information, RGB histogram & highlight/shadow warning) / 9/25-frame index view / Enlarged display mode / Auto Orientation / Slideshow / Panorama scrolling / Auto Review (10 s/5 s/2 s/off) / Forward / Rewind (Movie) / Delete / Protect / 4K still image playback |
Operating Temperature | Approx. 0 °C to 40 °C (32 °F to 104 °F) |
Playback Zoom | Depends on Image Size |
Index Playback | 9 / 25 images |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
WEIGHT (CIPA COMPLIANT) | 1 lb 0.9 oz (480 g)/1 lb 1.9 oz (507g) (With battery and Memory Stick PRO Duo™) |
DIMENSIONS (W X H X D) (APPROX.) | 4.46 x 2.57 x 2.83 in |
Supplied Accessory | |
WHAT'S IN THE BOX |
Rechargeable Battery Pack NP-BX1 AC Adapter Micro USB cable Shoulder strap Lens cap Shoe cap Instruction Manual Cleaning cloth Battery charger Eyepiece cup |
© 2015 Sony Electronics Inc. All rights reserved. Reproduction in whole or in part without written permission is prohibited. Sony is not responsible for typographical and photographic errors. Features and specifications are subject to change without notice.
Sony, BIONZ X, Exmor R, PlayMemories Home, PlayMemories Mobile, PlayMemories Camera Apps, PlayMemories Online, SteadyShot INSIDE, Xtra Fine LCD and the Sony logo are trademark of Sony Corporation. AVCHD™ is a trademark of Panasonic Corporation and Sony Corporation. Windows is a trademark of Microsoft Corporation. Mac OS and iMovie are trademarks of Apple Computers, Inc. HDMI are a trademark of HDMI Licensing LLC. All other trademarks are trademarks of their respective owners.