General | |
---|---|
Angle of View (H) | 64.6°(Wide-end) |
Camera Control Interface | RS-422(VISCA) / VISCA Over IP |
Dimensions (W x H x D) | Approx. 198 x 260 x 238mm (without projecting object) |
Effective Pixels | Approx. 14.2 Megapixels |
External Sync Input | Yes |
Focal Length |
f=9.3 to 111.6mm F2.8(Wide) ,F4.5(Tele) |
Focus System | Auto/Manual |
Gain | Auto/Manual (-3dB to +33dB) |
Image Device | 1-type Exmor R CMOS |
Minimum Illumination | 1.7 lx (50IRE, 1/30s, Iris/Gain Auto) |
Operating Temperature | 0 °C to 40 °C / 32 °F to 104 °F |
Pan/Tilt Angle |
Pan: ±170° Tilt: +90°/-30° |
Pan/Tilt Speed |
Pan: 0.3° to 60°/s Tilt: 0.3° to 60°/s |
Panel Display Resolution | 12x Optical Zoom Lens / Clear Image Zoom Technology 2x for a total of 24x |
Power Requirements | DC 10.8V to 13.2V, PoE+(IEEE802.3at compliant) |
Preset Positions | 16* (planned increase in 2017) |
Shutter Speed | 1/10000s to 1/8 (59.94/29.97) 1/10000s to 1/6 (50/25) |
Video Output | Dual Link 3G-SDI x 2(Mon/Line), HDMI x 1, Ethernet x 1(Ctrl), RS-422 x 2(In/Out) |
Weight |
Mass: Approx. 4.3kg Approx. 9 lb 7.7oz |
White Balance | Auto1/Auto2/One Push/Indoor/Outdoor/Manual |