Evolve2 65 Flex | Evolve2 50
| |||||
Price |
−
|
−
|
−
|
−
|
−
|
−
|
Wearing style | Over-ear headband | On-ear headband | On-ear headband | On-ear headband | On-ear headband | On-ear headband |
Noise isolation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Noise Cancellation | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
Busylight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microphone | 10-microphone technology | 8-microphone technology | 6 -microphone technology | 3 -microphone technology | 4 -microphone technology | 4 -microphone technology |
Wireless | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Battery | Up to 37 hours | Up to 36 hours | Up to 20 hours | Up to 37 hours | Up to 18 hours | N/A |
Connectivity option | USB-A or USB-C | USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C |
Charging stand (optional) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Hideaway boom arm | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
HearThrough | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
On-Head detection | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
| Product Description | |
|---|---|
| Product Description | Jabra Evolve2 65 Flex - headset |
| Product Type | Headset - Bluetooth - wireless - USB-A or USB-C |
| Recommended Use | Portable electronics, phone, computer - communication |
| Additional Functions | DSP |
| Color | Black |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.2 |
| Sound Output Mode | Stereo or Mono |
| Audio Specifications | Frequency Response 20 - 20000 Hz |
| Max Input Power | 30 mW |
| Active Noise Canceling | Yes |
| Microphone | Boom |
| Microphones Included | 6 |
| Controls | Mute, volume, power on/off, busylight, call |
| Variants | Choose from Unified Communications or Microsoft Teams certified versions for seamless connectivity and collaboration |
| Manufacturer Warranty | 2-year warranty |