Evolve2 65 | ||||||
Price |
−
|
−
|
−
|
−
|
−
|
−
|
Wearing style | Over-ear headband | On-ear headband | On-ear headband | On-ear headband | On-ear headband | On-ear headband |
Noise isolation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Noise Cancellation | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
Busylight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microphone | 10-microphone technology | 8-microphone technology | 6 -microphone technology | 3 -microphone technology | 4 -microphone technology | 4 -microphone technology |
Wireless | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Battery | Up to 37 hours | Up to 36 hours | Up to 20 hours | Up to 37 hours | Up to 18 hours | N/A |
Connectivity option | USB-A or USB-C | USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C | Bluetooth, USB-A or USB-C |
Charging stand (optional) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Hideaway boom arm | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
HearThrough | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
On-Head detection | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
Product Description | |
---|---|
Product Description | Jabra Evolve2 65 - headset |
Product Type | Headset - Bluetooth - wireless - USB-C or USB-A |
Recommended Use | Portable electronics, phone, computer - communication |
Additional Functions | DSP |
Headphones Form Factor | On-ear - convertible |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Bluetooth Version | Bluetooth 5.0 |
Sound Output Mode | Mono or Stereo |
Noise Isolating | Yes |
Microphone | Boom |
Controls | Volume, mute button, answer/end |
Bundled with | Charging stand (variant dependent) |