![]() | ||||
SRT1500XLA | ||||
Price |
−
|
−
|
−
|
−
|
Output Power Capacity | 1500VA/1350W | 1500VA/1350W | 2200VA/1800W | 3000VA/2700kW |
Topology | Double-conversion on-line | Double-conversion on-line | Double-conversion on-line | Double-conversion on-line |
Form Factor | Tower/Rack convertible | Rack/Tower Convertible | Tower/Rack convertible | Tower/Rack convertible |
Rack Height | NA | 2U | NA | NA |
Control Panel | High‑resolution graphical LCD display | High‑resolution graphical LCD display | High‑resolution graphical LCD display | High‑resolution graphical LCD display |
Battery Type | Lead Acid (VRLA) | Lead Acid (VRLA) | Lead Acid (VRLA) | Lead Acid (VRLA) |
Output Connections | 6 NEMA 5-15R | 6 NEMA 5-15R | 6 NEMA 5-20R
1 NEMA L5-20R | 8 NEMA 5-20R
1 NEMA L5-30R |
Input Connections | NEMA 5-15P | NEMA 5-15P | NEMA 5-20P | NEMA L5-30P |
Runtime @ Half Load | 13 mins | 13 min | 10 mins | 10 mins |
Extended Runtime | Yes | Yes | Yes | Yes |
External batteries supported | Up to 10 | Up to 10 | Up to 10 | Up to 10 |
Switched Outlet Group | 2 | 2 | 2 | 3 |
Network Management Card (NMC) | No | No | No | No |
EcoStruxure IT | Yes | Yes | Yes | Yes |
Smartslot Interface Quantity | 1 | 1 | 1 | 1 |
Energy Star V2.0 Certified | Yes | Yes | Yes | Yes |
Net Weight | 48.5 lb(22 kg) | 48.50 lb (22 kg) | 55.12 lb(25 kg) | 69.00 lb (31.3 kg) |